
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6748160 | 12/05/24 | 07:00 PM | Match |
Jefferson |
Alameda International High School | |||
6757641 | 12/07/24 | 08:00 AM | Invitational |
Golden Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
Golden High School | |||
6757641 | Jefferson Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Standley Lake Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Wheat Ridge Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Aurora Central Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Denver West Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Hinkley Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Mountain Vista Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Platte Canyon Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Rangeview Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Summit Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Thomas Jefferson Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Westminster Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Middle Park Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6757641 | Steamboat Springs Multiple Schools Opponent Schools GoldenAurora Central Denver West Hinkley Jefferson Middle Park Mountain Vista Platte Canyon Rangeview Standley Lake Steamboat Springs Summit Thomas Jefferson Westminster Wheat Ridge |
|||||||
6818741 | 12/13/24 | 05:00 PM | Triangular |
Golden |
Golden High School | |||
6818741 | Lakewood |
|||||||
6748163 | 12/14/24 | TBD | Tournament | Arvada West |
Palmer Ridge High School | |||
6748163 | Palmer Ridge |
|||||||
6761417 | 12/14/24 | 08:00 AM | Invitational |
Arvada Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
Wheat Ridge High School | |||
6761417 | Evergreen Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Golden Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Wheat Ridge Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Clear Creek Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Fort Lupton Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Gilpin County School District Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | John F. Kennedy Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Lake County High School Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Littleton High School Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Niwot Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Palmer High School Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Ponderosa Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Summit Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Monarch Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Middle Park Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Golden View Classical Academy Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6761417 | Fowler Multiple Schools Opponent Schools Wheat RidgeArvada Clear Creek Evergreen Fort Lupton Fowler Gilpin County School District Golden Golden View Classical Academy John F. Kennedy Lake County High School Littleton High School Middle Park Monarch Niwot Palmer High School Ponderosa Summit |
|||||||
6748161 | 12/18/24 | 07:00 PM | Match |
Bear Creek |
Alameda International High School | |||
6748161 | Littleton High School |
|||||||
6748164 | 12/20/24 | TBD | Tournament | Arvada West Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
University of Northern Colorado | |||
6748164 | Golden Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
|||||||
6748164 | Jefferson Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
|||||||
6748164 | Lakewood Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
|||||||
6748164 | Tba Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
|||||||
6748164 | Littleton High School Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
|||||||
6748165 | 12/21/24 | TBD | Tournament |
Arvada West Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
University of Northern Colorado | |||
6748165 | Golden Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
|||||||
6748165 | Jefferson Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
|||||||
6748165 | Lakewood Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
|||||||
6748165 | Tba Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
|||||||
6748165 | Littleton High School Multiple Schools Opponent Schools TbaArvada West Golden Jefferson Lakewood Littleton High School |
|||||||
6788510 | 01/09/25 | 07:00 PM | Triangular | Abraham Lincoln |
Abraham Lincoln High School | |||
6788510 | Gateway |
|||||||
6786175 | 01/11/25 | 09:00 AM | Tournament |
Chatfield Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
Chatfield High School | |||
6786175 | Evergreen Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Golden Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Pomona Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Aurora Central Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Cherokee Trail Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Clear Creek Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Erie Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | George Washington Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Gilpin County School District Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Heritage Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Highlands Ranch Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Littleton High School Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Pine Creek Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Pueblo West Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Rangeview Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Thornton High School Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Westminster Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Valor Christian Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Mountain Range Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Discovery Canyon Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Strasburg Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Widefield Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Vista Ridge Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Brush Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Fowler Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6786175 | Broomfield High School Multiple Schools Opponent Schools ChatfieldDiscovery Canyon Broomfield High School Aurora Central Brush Cherokee Trail Clear Creek Erie Evergreen Fowler George Washington Gilpin County School District Golden Heritage Highlands Ranch Littleton High School Mountain Range Pine Creek Pomona Pueblo West Rangeview Strasburg Thornton High School Valor Christian Vista Ridge Westminster Widefield |
|||||||
6775676 | 01/16/25 | 07:00 PM | Duals |
Valor Christian |
Valor Christian High School | |||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6788522 | ||||||||
6789427 | 01/23/25 | 07:00 PM | Duals |
Conifer |
Conifer High School | |||
6748166 | 01/25/25 | TBD | Tournament | Conifer |
Abraham Lincoln High School | |||
6748166 | Lincoln |
|||||||
6788511 | 01/30/25 | 06:30 PM | Duals |
Holy Family |
Holy Family High School | |||
6921034 | 02/07/25 | 05:00 PM | Regional |
Arvada Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
Alameda International High School | |||
6921034 | Conifer Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | Jefferson Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | Bennett Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | Denver West Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | Elizabeth Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | Englewood High School Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | John F. Kennedy Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | Mullen Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | Sheridan Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | Skyview Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | Holy Family Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921034 | Abraham Lincoln Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | 02/08/25 | 09:00 AM | Regional |
Arvada Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
Alameda International High School | |||
6921041 | Conifer Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | Jefferson Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | Bennett Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | Denver West Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | Elizabeth Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | Englewood High School Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | John F. Kennedy Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | Mullen Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | Sheridan Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | Skyview Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | Holy Family Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6921041 | Abraham Lincoln Multiple Schools Opponent Schools Abraham LincolnArvada Bennett Conifer Denver West Elizabeth Englewood High School Holy Family Jefferson John F. Kennedy Mullen Sheridan Skyview |
|||||||
6775913 | 02/13/25 | 09:00 AM | State | Arvada Multiple Schools Opponent Schools CHSAAArvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Jefferson Lakewood Littleton High School Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Ball Arena | |||
6775913 | Arvada West Multiple Schools Opponent Schools CHSAAArvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Jefferson Lakewood Littleton High School Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6775913 | Chatfield Multiple Schools Opponent Schools CHSAAArvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Jefferson Lakewood Littleton High School Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6775913 | Columbine Multiple Schools Opponent Schools CHSAAArvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Jefferson Lakewood Littleton High School Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6775913 | Conifer Multiple Schools Opponent Schools CHSAAArvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Jefferson Lakewood Littleton High School Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
